VBASIC
Weighing indicator ref.: VV-BASIC
- 10000 divisions
- INOX shell
- Tare weight and piece counter
- Display 20 mm
- RS232 interface
- Languages: Spanish, English, French, Italian and Portuguese
- Programmable head ticket and scroll
Weighing indicator ref.: VV-BASIC
Technical specifications
| Accuracy class: | III / IIII |
| Number of verif. scale intervals: | <= 10000 |
| Load cell excitation voltage: | 8 Vdc |
| Signal voltage for dead load: | 0 ÷ 16 mV |
| Min input voltage for interval: | 1 µV |
| Measuring voltage range: | 10 ÷ 24 mV |
| Load cell impedance range: | 40 ÷ 2000 |
| Temperature range: | -10º / +40ºC |
| Power supply: | 220 Vac |
| Power supply (battery): | 12 ÷ 24 Vdc |
| Sense sytem: | Available |
| Load cell cable length (4 wire): | 5 m |
| Load cell cable length (6 wire): | No limit |
Options